


















































Property Attributes
- MLS#H4091704
- TypeSingle Family
- CityTownsend
- Postal CodeN3Y 4K3
- StyleDetached
- Price$ 1,850,000
- Bedrooms3+2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2100
- Lot Size100.47 Acres
Listing Provided Courtesy Of:
RE/MAX Escarpment Realty Inc
Property Description
Looking for a new, refreshing lifestyle change...welcome to Villa Nova Estate Winery located in beautiful Norfolk..Ontario's Garden County! Check out this picturesque 100 ac rectangular parcel enjoying 2 paved road frontages - central to Hagersville, Simcoe, P. Dover & Waterford - 90 mins GTA/London. Positioned magically on this natural, unblemished canvas is 1.5 stry dwelling-1987 offering 2100sf of rustic inspired living area incs master loft w/jacuzzi en-suite, spacious principal rooms ftrs 2 sided wood burning fireplace, orig. hardwood floors, vaulted ceilings + walk-out to impressive 600sf multi-level deck system accessing on-ground pool...ideal entertainment area overlooking mystical river valley. Full walk-out basement ftrs 3rd bath + 4th/5th bedrooms. Geo-thermal provides economic heat/cool system-2008. The commercially zoned, licensed Winery building-2006 is ideally situated between dwelling + 60x25 post & beam storage barn - promoting perfect road sight lines. Ftrs 450sf retail space incs 3pc bath, 1070sf outdoor tasting/dining deck segues to modern 1120sf processing/bottling room. Incs 30-40 ac of arable land, 10 ac of grapes planted in 1996 producing wine since 2006/retail sales-2007. Incorporated Winery rents buildings & purchase's product from sole proprietor owner resulting in an attractive tax savings incentive. Unlimited potential...expand current Winery/production, possible Micro brewery, game farm, wedding/event package! "Ultimate" destination venue! AIA (id:27)
Price History | |
---|---|
11/17/2020 | Listed $1,850,000 |
General Features
Amenities Nearby | Golf Course, Schools |
---|---|
Appliances | Satellite Dish, Water softener |
Beds | 3+2 |
Building Type | House |
Community Features | Quiet Area |
Construction Material | Wood frame |
Construction Style | Detached |
Features | Treed, Wooded area, Rolling, Partially cleared, Golf course/parkland, Double width or more driveway, Crushed stone driveway, Gently Rolling, Level, Country residential |
Garage | yes |
Listing Type | House |
Location Description | RURAL |
Parking | yes |
Parking Spaces | 21 |
Property Type | Single Family |
Sewer | Septic System |
Structure Type | Shed |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 3+2 |
Bedrooms Above | 3 |
Bedrooms Below | 2 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Wood |
Fireplace Type | Other - See remarks |
Foundation Type | Poured Concrete |
Heating Type | Forced air |
Total Baths | 3 |
Exterior Features
Exterior Finish | Wood |
---|---|
Lot Size | 100.47 ACRES |
Parking Type | Attached garage, Detached garage, Gravel |
Pool Type | On Ground Pool |
Pool Y/N | yes |
View Type | View |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 10' 3'' x 12' 3'' | 2nd Level | ||
Bathroom | 8' 2'' x 8' 3'' | Basement Level | ||
Bathroom | 9' '' x 9' 6'' | Ground Level | ||
Bedroom | 12' 5'' x 10' 1'' | Basement Level | ||
Bedroom | 12' 5'' x 10' 1'' | Ground Level | ||
Bedroom | 12' 5'' x 10' 1'' | Basement Level | ||
Bedroom | 10' '' x 12' 5'' | Ground Level | ||
Breakfast | 9' 9'' x 14' 9'' | Ground Level | ||
Cellar/Cold Room | 5' 3'' x 16' 1'' | Basement Level | ||
Cellar/Cold Room | 5' 3'' x 23' 6'' | Basement Level | ||
Dining | 12' 8'' x 9' 9'' | Ground Level | ||
Family | 25' '' x 12' 3'' | Basement Level | ||
Foyer | 12' 5'' x 8' 7'' | Ground Level | ||
Kitchen | 14' 9'' x 12' 6'' | Ground Level | ||
Laundry | 8' 9'' x 8' 4'' | Ground Level | ||
Living | 15' 7'' x 12' 6'' | Ground Level | ||
Master Bedroom | 19' 8'' x 14' 6'' | 2nd Level | ||
Mudroom | 11' 8'' x 9' 6'' | Basement Level | ||
Office | 11' 6'' x 5' 5'' | Ground Level | ||
Other | 20' '' x 14' '' | 2nd Level | ||
Other | 11' 3'' x 5' 5'' | 2nd Level | ||
Utility | 15' 6'' x 8' 1'' | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool