


















































Property Attributes
- MLS#H4092084
- TypeSingle Family
- CityBurlington
- NeighbourhoodRural
- Postal CodeL7P 0C6
- StyleDetached
- Price$ 2,888,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4214
Listing Provided Courtesy Of:
RE/MAX Real Estate Centre Inc.
Property Description
Fantastic country home & property, ideal for a large, blended, or multigenerational family. The main floor of this home has a Primary bedroom, with ensuite & lots of closet space. A second Primary bedroom is on the second floor, along with it's own ensuite. The 2nd floor family-room allows family members to have their own space. PLUS - you can watch the sunrise and sunset from this room. The property itself is breathtaking. It's located on a quiet rural road - yet it's a 10 minute drive to town (Waterdown, Carlisle, Kilbride) and amenities. It's the best of both worlds. This home has been beautifully maintained and upgraded over the years. Quality finishes are evident throughout. High speed internet service at the house. Second story addition in '03/'04. Oil tank '07, Back deck: composite material, Septic tanks: Ecoflow, Heat pump system '07, UV filter system, Water softener, Well update '07. Window '03/'04 on second floor. Windows '07 on main floor, Roof '16, Pool; fiberglass & separately fenced. (id:27)
Price History | |
---|---|
11/4/2020 | Listed $2,888,000 |
General Features
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water softener, Washer, Window Coverings |
---|---|
Architectural Style | 2 Level |
Beds | 5 |
Building Type | House |
Community Features | Quiet Area |
Construction Style | Detached |
Features | Treed, Wooded area, Partially cleared, Conservation/green belt, Paved driveway, Tile Drained, Country residential, Sump Pump, Automatic Garage Door Opener |
Garage | yes |
Listing Type | House |
Location Description | RURAL |
Parking | yes |
Parking Spaces | 12 |
Property Type | Single Family |
Sewer | Septic System |
Structure Type | Shed |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Agriculture |
Interior Features
Basement | Unfinished |
---|---|
Basement Type | Full |
Bedrooms | 5 |
Bedrooms Above | 5 |
Fireplace | yes |
Fireplace Fuel Type | Wood |
Fireplace Type | Other - See remarks |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Forced air |
Total Baths | 4 |
Exterior Features
Exterior Finish | Brick, Vinyl siding |
---|---|
Lot Frontage | 483.0 |
Lot Size | 'L' shaped acerage |
Parking Type | Attached garage, Inside Entry |
Pool Type | Inground pool |
Pool Y/N | yes |
View Type | View |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 11' '' x 4' 11'' | 2nd Level | ||
Bathroom | 10' '' x 18' 5'' | 2nd Level | ||
Bathroom | 8' 11'' x 4' 11'' | Ground Level | ||
Bathroom | Ground Level | |||
Bedroom | 17' 10'' x 16' 11'' | 2nd Level | ||
Bedroom | 17' 8'' x 12' 5'' | 2nd Level | ||
Bedroom | 15' 2'' x 16' 1'' | 2nd Level | ||
Cellar/Cold Room | Basement Level | |||
Dining | 24' 2'' x 12' 11'' | Ground Level | ||
Ensuite Bathroom | 8' 9'' x 3' 11'' | Ground Level | ||
Family | 17' '' x 29' 5'' | Ground Level | ||
Family | 25' '' x 19' 6'' | 2nd Level | ||
Foyer | Ground Level | |||
Kitchen | 19' 2'' x 19' 2'' | Ground Level | ||
Laundry | 8' 11'' x 10' 2'' | Ground Level | ||
Master Bedroom | 18' '' x 18' 5'' | 2nd Level | ||
Master Bedroom | 14' 9'' x 10' 10'' | Ground Level | ||
Other | Ground Level | |||
Storage | Basement Level | |||
Sun Room | 14' 9'' x 23' 7'' | Ground Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool