


















































Property Attributes
- MLS#H4092656
- TypeSingle Family
- CityDundas
- NeighbourhoodCentral Business District
- Postal CodeL9H 2R3
- StyleDetached
- Price$ 2,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3929
Listing Provided Courtesy Of:
RE/MAX Escarpment Realty Inc.
Property Description
Rare opportunity to own this beautifully appointed "Victoria Hall" building that is over 180 year old. Presently used as a retail/commercial on the main floor and residential above. Original features include plaster ceilings and walls, hardwood flooring, and a hand carved staircase. The building boasts over 3900 square feet of luxurious space that has been beautifully restored from top to bottom. Call listing agent for details of the historical significance and to book your private appointment today! RSA. (id:27)
Price History | |
---|---|
11/10/2020 | Listed $2,100,000 |
General Features
Amenities Nearby | Public Transit, Recreation, Schools |
---|---|
Appliances | Alarm System, Microwave, Refrigerator, Stove, Window Coverings |
Architectural Style | 2 Level |
Beds | 4 |
Building Type | House |
Community Features | Community Centre |
Construction Style | Detached |
Features | Park setting, Park/reserve, Crushed stone driveway |
Garage | no |
Listing Type | House |
Location Description | URBAN |
Parking | yes |
Parking Spaces | 20 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Unfinished |
---|---|
Basement Type | Full |
Bedrooms | 4 |
Bedrooms Above | 4 |
Cooling Type | Central air conditioning |
Fireplace | no |
Foundation Type | Poured Concrete, Stone |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Total Half Baths | 2 |
Exterior Features
Exterior Finish | Stucco |
---|---|
Lot Frontage | 66.0 |
Lot Size | 66.01 x 176 |
Parking Type | Gravel, No Garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 2nd Level | |||
Bathroom | 8' 0'' x 6' 5'' | Ground Level | ||
Bathroom | 8' 2'' x 6' 3'' | 2nd Level | ||
Bedroom | 13' 0'' x 13' 4'' | 2nd Level | ||
Bedroom | 16' 2'' x 12' 8'' | 2nd Level | ||
Bedroom | 11' 10'' x 11' 8'' | 2nd Level | ||
Bedroom | 20' 9'' x 11' 3'' | 2nd Level | ||
Kitchen | 19' 10'' x 6' 0'' | Ground Level | ||
Laundry | Basement Level | |||
Living | 20' 10'' x 15' 10'' | Ground Level | ||
Office | 13' 10'' x 11' 8'' | 2nd Level | ||
Other | 17' 8'' x 11' 6'' | Ground Level | ||
Other | 19' 6'' x 14' 9'' | Ground Level | ||
Other | 12' 3'' x 6' 10'' | Ground Level | ||
Other | 17' 2'' x 17' 8'' | Ground Level | ||
Utility | 9' 0'' x 6' 7'' | 2nd Level | ||
Utility | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool