












Property Attributes
- MLS#H4093590
- TypeCondos
- CityBurlington
- NeighbourhoodOrchard
- Postal CodeL7L 0J5
- StyleApartment
- Price$ 474,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage665
Listing Provided Courtesy Of:
RE/MAX Real Estate Centre Inc.
Property Description
Sleek and Stunning 3 year old 2 bedrm 2 bathrm Condo. Floor to ceiling with a view of the escarpment. Modern finishes, quartz counters, stainless steel Appliances, plank flooring. Amenities include rooftop terrace, lounging areas, social rm, fitness centre,sauna, plunge pools. Centrally located near schools, shopping, parks, trails, public transit. Underground Parking. Sch B (id:27)
Price History | |
---|---|
11/25/2020 | Listed $484,900 |
1/20/2021 | 3% - $474,900 |
General Features
Amenities | Exercise Centre, Party Room |
---|---|
Amenities Nearby | Golf Course, Public Transit, Schools |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Beds | 2 |
Building Type | Apartment |
Features | Park setting, Park/reserve, Golf course/parkland, Balcony, Paved driveway, Level, Carpet Free, Automatic Garage Door Opener |
Garage | no |
Listing Type | Condo |
Location Description | URBAN |
Parking | no |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement Type | None |
---|---|
Bedrooms | 2 |
Bedrooms Above | 2 |
Cooling Type | Central air conditioning |
Fireplace | no |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Brick |
---|---|
Lot Size | x |
Parking Type | Underground |
Pool Y/N | no |
View Type | View |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ' '' x ' '' | Ground Level | ||
Bathroom | ' '' x ' '' | Ground Level | ||
Bedroom | 8' 1'' x 6' 8'' | Ground Level | ||
Kitchen | 10' '' x 9' 2'' | Ground Level | ||
Laundry | ' '' x ' '' | Ground Level | ||
Living | 11' 11'' x 9' 2'' | Ground Level | ||
Master Bedroom | 11' 2'' x 8' 8'' | Ground Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool