
























Property Attributes
- MLS#H4093892
- TypeSingle Family
- CityHamilton
- NeighbourhoodWestdale South
- Postal CodeL8S 1T5
- StyleDetached
- Price$ 689,999
- Bedrooms2+2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage906
Listing Provided Courtesy Of:
RE/MAX Escarpment Realty Inc.
Property Description
Hamilton West solid bungalow, close to major bus line, schools & shops. Main Floor has Kitchen, Living room, diner room, 4pc bath, and 2 bedrooms. Lower level in-law suit has kitchen, Living room 2 bedroom & 3pc bath with separate entrance. RSA. 24 hours notice for showing. Covid-19 Pre-Showing Questionnaire must be completed before any showings will be confirmed. MUST WEAR MASKS and take off shoes for viewing. Please don't use washroom. (id:27)
Price History | |
---|---|
11/30/2020 | Listed $689,999 |
General Features
Appliances | Dryer, Refrigerator, Stove |
---|---|
Architectural Style | Bungalow |
Beds | 2+2 |
Building Type | House |
Construction Style | Detached |
Features | Double width or more driveway, Paved driveway |
Garage | no |
Listing Type | House |
Location Description | URBAN |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 2+2 |
Bedrooms Above | 2 |
Bedrooms Below | 2 |
Cooling Type | Central air conditioning |
Fireplace | no |
Foundation Type | Block |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Brick, Other |
---|---|
Lot Frontage | 52.0 |
Lot Size | 52'X 100' |
Parking Type | No Garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Basement Level | |||
Bathroom | Ground Level | |||
Bedroom | 9' 5'' x 8' 1'' | Ground Level | ||
Bedroom | 13' '' x 9' 5'' | Basement Level | ||
Bedroom | 10' 5'' x 10' 3'' | Basement Level | ||
Family | 14' 6'' x 10' 0'' | Ground Level | ||
Kitchen | 10' 3'' x 9' 2'' | Ground Level | ||
Kitchen | 9' 6'' x 8' 5'' | Basement Level | ||
Laundry | Ground Level | |||
Laundry | Ground Level | |||
Living | 10' 3'' x 24' 0'' | Ground Level | ||
Living | 20' 3'' x 8' '' | Basement Level | ||
Master Bedroom | 10' 8'' x 13' 6'' | Ground Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool