








Property Attributes
- MLS#H4094517
- TypeSingle Family
- CityHamilton
- NeighbourhoodWestdale South
- Postal CodeL8S 3Y8
- StyleDetached
- Price$ 679,850
- Bedrooms4+2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1175
- Lot Size3,400 SqFt
Listing Provided Courtesy Of:
RE/MAX Real Estate Centre Inc.
Property Description
Great Investment or owner occupied, Just steps to McMaster University & the heart of Westdale Village with all of its shops, parks & schools nature trails and much more. Features include gleaming hardwood floors,leased glass, natural wood trim, pocket doors, separate living room and dining room & updated kitchen. The lower level enjoys new flooring, 2 large bedrooms, a full bath & laundry closed-in front porch. Updates include 100 amp service, roof shingles approx 12 yrs, updated furnace, basement windows (egressed) (id:27)
Price History | |
---|---|
12/11/2020 | Listed $679,850 |
General Features
Amenities Nearby | Hospital, Public Transit, Schools |
---|---|
Architectural Style | 2 Level |
Beds | 4+2 |
Building Type | House |
Community Features | Quiet Area |
Construction Style | Detached |
Features | Park setting, Park/reserve, Paved driveway |
Garage | no |
Listing Type | House |
Location Description | URBAN |
Parking | yes |
Parking Spaces | 4 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Structure Type | Shed |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 4+2 |
Bedrooms Above | 4 |
Bedrooms Below | 2 |
Cooling Type | Central air conditioning |
Fireplace | no |
Foundation Type | Block |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Brick, Other, Vinyl siding |
---|---|
Lot Frontage | 34.0 |
Lot Size | 34 x 100 |
Parking Type | No Garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Basement Level | |||
Bathroom | 2nd Level | |||
Bedroom | 10' 4'' x 9' 8'' | Basement Level | ||
Bedroom | 10' 6'' x 8' 9'' | 2nd Level | ||
Bedroom | 12' '' x 9' 4'' | 2nd Level | ||
Bedroom | 10' 2'' x 9' 6'' | Basement Level | ||
Bedroom | 12' 8'' x 11' 3'' | Ground Level | ||
Foyer | 9' '' x 8' '' | Ground Level | ||
Kitchen | 14' 3'' x 10' '' | Ground Level | ||
Laundry | Basement Level | |||
Living | 15' 6'' x 12' 3'' | Ground Level | ||
Master Bedroom | 12' '' x 10' 8'' | 2nd Level | ||
Storage | Basement Level | |||
Utility | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool