
















































Property Attributes
- MLS#H4094856
- TypeSingle Family
- CityAncaster
- NeighbourhoodSpring Valley
- Postal CodeL9G 1Z6
- StyleDetached
- Price$ 1,429,444
- Bedrooms3+2
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1966
Listing Provided Courtesy Of:
Homelife Professionals Realty Inc.
Property Description
WOW, FANTASTIC ANCASTER LOCATION! BUILD YOUR DREAM HOME ON THIS INCREDIBLE 116FTx195FT LOT WITH WALK-OUT GRADE OR SEVERENCE INTO TWO LARGE LOTS. SEVERENCE HAS BEEN APPROVED WITH CONDITIONS TO BE SATISFIED. HOUSE IS ALSO IN GOOD CONDITION, NEWER FURNACE, HARDWOOD FLOORS, PLUS WALK-OUT BASEMENT. WALK TO THE VILLAGE OF ANCASTER, CLOSE TO ALL AMENITIES AND HIGHWAY ACCESS. AN ABUNDANCE ON NEW LUXURIOUS HOMES IN THE AREA BEING BUILT. MAKE THIS YOUR NEXT ADDRESS! FOR MORE DETAILS, CALL LISTING AGENT. BUYER TO DO THEIR OWN DUE DILIGENCE. (id:27)
Price History | |
---|---|
12/21/2020 | Listed $1,429,444 |
General Features
Amenities Nearby | Schools |
---|---|
Beds | 3+2 |
Building Type | House |
Community Features | Quiet Area |
Construction Style | Detached |
Features | Park setting, Treed, Wooded area, Ravine, Park/reserve, Conservation/green belt, Crushed stone driveway |
Garage | yes |
Listing Type | House |
Location Description | URBAN |
Parking | yes |
Parking Spaces | 6 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 3+2 |
Bedrooms Above | 3 |
Bedrooms Below | 2 |
Cooling Type | Central air conditioning |
Fireplace | no |
Foundation Type | Block |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 4 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Lot Frontage | 116.0 |
Lot Size | 116 x 195.2 |
Parking Type | Attached garage, Gravel, Inside Entry |
Pool Y/N | no |
Surface Water | Creek or Stream |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 13' '' x 10' '' | Ground Level | ||
Bathroom | 9' 4'' x 6' 4'' | Sub-basement Level | ||
Bathroom | 9' '' x 5' '' | Ground Level | ||
Bathroom | 12' '' x 10' 5'' | Ground Level | ||
Bedroom | 12' 7'' x 8' 8'' | Ground Level | ||
Bedroom | 18' 4'' x 13' 3'' | Sub-basement Level | ||
Bedroom | 15' 8'' x 8' 2'' | Sub-basement Level | ||
Bedroom | 12' 9'' x 8' 5'' | Ground Level | ||
Dining | 13' '' x 9' '' | Ground Level | ||
Foyer | 10' 4'' x 7' 3'' | Ground Level | ||
Great Room | 20' 2'' x 12' 11'' | Ground Level | ||
Kitchen | 20' 2'' x 12' 11'' | Ground Level | ||
Laundry | 14' '' x 8' 3'' | Sub-basement Level | ||
Master Bedroom | 13' 2'' x 16' '' | Ground Level | ||
Other | 5' '' x 3' '' | Sub-basement Level | ||
Recreation Room | 34' 3'' x 14' 7'' | Sub-basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool