


















































Property Attributes
- ML#H4099780
- TypeSingle Family
- CityAncaster
- NeighbourhoodShaver
- Postal CodeL9G 2A9
- StyleDetached
- Price$ 2,999,900
- Bedrooms6+2
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5499
Listing Provided Courtesy Of:
Karl Wulf with Keller Williams Edge Realty
Data Source:
RLP - CREA EN
Property Description
Welcome home to 505 Hamilton Dr in Ancasters prestigious Maple Lane Annex Neighbourhood. This spectacular custom built home has all the I wants and then some! Over 8200 Sq Ft of living space on a 120' x 300' Lot! The exterior of the home is impressive with stone, stucco, copper window and door trim and wood-look garage doors with black accents. Lots of parking for guests in the triple wide drive. Step through the front door to the grand entry with marble tiles, custom moulding, stunning chandelier, curved staircase leading to the upper and lower levels. The dining room offers more moulding, hardwood, a beautiful coffered ceiling and chandelier. The spacious and bright eat-in kitchen with 22 custom crown moulding, white extended height custom cabinetry with glass accents, quartz counters, marble floors, high end appliances, gorgeous back splash and centre island with counter height breakfast bar. Adjacent to the kitchen is an amazing great room with a gas fireplace and ceiling that goes up to the second storey! The main level also offers a large primary bedroom suite with walk-In closet, custom 5 pce ensuite, more closets and garage access, large laundry room, den and a 3 pce powder room. The upper level is equally impressive with 4 more bedrms, 2 baths and a massive Family Room. The lower level offers 2 more bedrooms, a gym, 3 pce bath, a Family/Home Theatre/Games Room and a fully outfitted bar room. For more details check out the digital feature sheet. (id:27)
General Features
Amenities Nearby | Golf Course, Public Transit, Schools |
---|---|
Appliances | Alarm System, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Range |
Architectural Style | 2 Level |
Beds | 6+2 |
Building Type | House |
Construction Style | Detached |
Features | Park setting, Treed, Wooded area, Park/reserve, Golf course/parkland, Double width or more driveway, Paved driveway, Sump Pump, Automatic Garage Door Opener |
Garage | yes |
Listing Type | House |
Location Description | URBAN |
More Information Link | https://www.realtor.ca/real-estate/22928537/505-hamilton-drive-ancaster |
Parking | yes |
Parking Spaces | 9 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 6+2 |
Bedrooms Above | 6 |
Bedrooms Below | 2 |
Ceiling Type | Vaulted |
Cooling Type | Air exchanger, Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Gas |
Fireplace Type | Other - See remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 5 |
Exterior Features
Exterior Finish | Brick, Stone, Stucco |
---|---|
Lot Frontage | 120.0 |
Lot Size | 120 x 299.58 |
Parking Type | Attached garage, Inside Entry |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5' 9'' x 10' 4'' | Basement Level | ||
Bathroom | 11' 3'' x 6' 5'' | 2nd Level | ||
Bathroom | 10' 6'' x 8' 10'' | 2nd Level | ||
Bathroom | 6' 4'' x 12' 5'' | Ground Level | ||
Bathroom | 10' 0'' x 15' 4'' | Ground Level | ||
Bedroom | 14' 1'' x 15' 10'' | 2nd Level | ||
Bedroom | 14' 4'' x 18' 0'' | Basement Level | ||
Bedroom | 12' 5'' x 13' 1'' | Ground Level | ||
Bedroom | 14' 2'' x 15' 11'' | 2nd Level | ||
Bedroom | 23' 5'' x 19' 9'' | 2nd Level | ||
Bedroom | 16' 2'' x 15' 6'' | Basement Level | ||
Bedroom | 13' 9'' x 14' 1'' | 2nd Level | ||
Breakfast | 11' 0'' x 18' 1'' | Ground Level | ||
Dining | 15' 9'' x 15' 3'' | Ground Level | ||
Exercise | 15' 9'' x 15' 7'' | Basement Level | ||
Family | 19' 8'' x 39' 3'' | 2nd Level | ||
Foyer | 14' 8'' x 14' 9'' | Ground Level | ||
Great Room | 17' 8'' x 20' 0'' | Ground Level | ||
Kitchen | 12' 0'' x 18' 1'' | Ground Level | ||
Laundry | 13' 0'' x 9' 8'' | Ground Level | ||
Master Bedroom | 16' 0'' x 16' 5'' | Ground Level | ||
Other | 15' 9'' x 18' 1'' | Basement Level | ||
Recreation Room | 18' 1'' x 43' 2'' | Basement Level | ||
Sitting | 24' 11'' x 9' 5'' | 2nd Level | ||
Sitting | 17' 0'' x 14' 1'' | Basement Level | ||
Storage | 9' 1'' x 6' 0'' | Basement Level | ||
Storage | 34' 4'' x 14' 0'' | Basement Level | ||
Storage | 8' 0'' x 13' 8'' | Basement Level |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool